Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | NAS111001 | Indonesian | 2 | compulsory |
2 | ESY115001 | English | 2 | compulsory |
3 | ESY115004 | Fiqh and Ushul Fiqh | 2 | compulsory |
4 | NAS111002 | Pancasila | 2 | compulsory |
5 | USK112002 | Ulum al-Quran | 2 | compulsory |
6 | ESY115003 | Microeconomics I | 3 | compulsory |
7 | ESY115002 | Economic Mathematics | 3 | compulsory |
8 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY116005 | Arabic | 2 | compulsory |
2 | NAS111003 | Citizenship | 2 | compulsory |
3 | ESY116010 | Management: Theory and Applied | 2 | compulsory |
4 | USK112003 | USK112003 | 2 | compulsory |
5 | ESY115007 | Macroeconomics I | 3 | compulsory |
6 | ESY115008 | Microeconomics II | 3 | compulsory |
7 | ESY115009 | Descriptive Statistics | 3 | compulsory |
8 | ESY115006 | Tafsir of Economic Verses and Hadith | 3 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY115014 | Islamic Microeconomics | 2 | compulsory |
2 | USK112004 | Islam and Science | 2 | compulsory |
3 | USK112005 | Islam, Social Sciences and Humanities | 2 | compulsory |
4 | USK112007 | Islamic Civilization | 2 | compulsory |
5 | ESY115013 | Macroeconomics II | 3 | compulsory |
6 | ESY115016 | Monetary Economics | 3 | compulsory |
7 | ESY115012 | Economic development | 3 | compulsory |
8 | ESY116015 | Introduction to Accounting | 3 | compulsory |
9 | ESY115011 | Inductive Statistics | 3 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY115025 | Statistics Practicum | 1 | compulsory |
2 | ESY115022 | Islamic Macroeconomics | 2 | compulsory |
3 | ESY115017 | Basic Econometrics | 3 | compulsory |
4 | ESY115018 | Public Economics | 3 | compulsory |
5 | ESY115019 | Regional Economics | 3 | compulsory |
6 | ESY115021 | Muamalah Fiqh | 3 | compulsory |
7 | ESY115020 | Central banking | 3 | compulsory |
8 | ESY115024 | Entrepreneurship and Start Up | 3 | compulsory |
9 | ESY116023 | Islamic Financial Institutions | 3 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY115035 | Econometrics Practical | 1 | compulsory |
2 | ESY117036 | Capital Market Practicum | 1 | compulsory |
3 | ESY116027 | Ethics and Professionalism Development | 2 | compulsory |
4 | ESY115026 | Advanced Econometrics | 3 | compulsory |
5 | ESY116029 | The Economics of Science Data | 3 | compulsory |
6 | ESY115030 | Industrial Economics | 3 | compulsory |
7 | ESY115031 | Islamic Philanthropy | 3 | compulsory |
8 | ESY115028 | Indonesian Economy | 3 | compulsory |
9 | ESY125034 | Digital Economy | 3 | elective |
10 | ESY126032 | State and Regional Finance | 3 | elective |
11 | ESY126033 | Sharia Finance and Investment | 3 | elective |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY117048 | Sharia Banking Practicum | 1 | compulsory |
2 | ESY115037 | International Economics | 3 | compulsory |
3 | ESY116038 | Financial Economics | 3 | compulsory |
4 | ESY115039 | Quantitative Methods | 3 | compulsory |
5 | ESY115041 | Research methodology | 3 | compulsory |
6 | ESY116040 | Fatwa Study and Product Development | 3 | compulsory |
7 | ESY126044 | Environmental Economics | 3 | elective |
8 | ESY126042 | Project Evaluation | 3 | elective |
9 | ESY125043 | Halal Industry | 3 | elective |
10 | ESY126046 | Supervision of Sharia Financial Institutions | 3 | elective |
11 | ESY125047 | Development Planning | 3 | elective |
12 | ESY125045 | Business Development Practices | 3 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | ESY116050 | Field Work Practices | 2 | compulsory |
2 | ESY116049 | Comprehensive Exam | 2 | compulsory |
3 | USK114004 | Community Service Program | 4 | compulsory |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK113006 | thesis | 6 | compulsory |